5/11/21: LCPS High Disciplinary and Suspension Rates for Black Students? Is there Proof or Are We Expected to Just Take Their Word For It?
In an effort to advance the radical Critical Race Theory agenda here in Loudoun County, and everywhere else around the country, the Marxists hone in on things that amount to nothing more than conjecture. They try and get everyone all amped up on word or a phrase and simply expect people to believe what they are saying is the absolute truth, otherwise you know, you’re a racist.
One word often used when referring to disciplinary or suspensions as they relate to black students is the word “disproportionate”. Disproportionate means “something is too large or too small in comparison”. The key word to focus on is “comparison”. The Equity Commandos in Loudoun County, and around the country ONLY focus on race when talking about discipline and suspensions, and forego any data to substantiate their claims about that the disciplinary and suspensions rates for black students are truly “disproportionate”. Why do they do this?
- They’re too lazy
- It would blow up their entire narrative
- People would know the truth
Additionally, the Equity Commandos intensionally omit the disciplinary offense categories, the disciplinary offenses resulting in suspensions AND repeat offenders. Why? Same answer as above, but once again when you ask these types of questions you’re expected to take them at their word or, yup you’re a racist.
Below are (2) different tables and the information is provided by the state of Virginia Department of Education. I don’t know why school year 2016/2017 is the most recent data available but that’s what we’ve got. If the state of Virginia DOE has disciplinary metrics, based on categories and count of infractions AND they provide the same for suspension rates, then why can’t LCPS and the Equity Commandos use this data to quantify their whole “disproportionate” narrative? Until then, I call this myth busted.
VA Dept. of Education Disciplinary Offenses 2016/2017
Offenses | 2016-2017 Count |
Defiance of Authority/Insubordination | 20,576 |
Classroom or Campus Disruption | 17,746 |
Disruptive Demonstrations | 16,025 |
Minor Physical Altercation | 14,327 |
Using Obscene/Inappropriate Language/Gestures | 11,119 |
Disrespect/Walking Away | 10,198 |
Fighting: Mutual Contact–No/Minor Injuries, No Med Attn. | 7,356 |
Minor Insubordination | 4,490 |
Threatening Student (physical or verbal threat or intimidation) | 4,421 |
Other School Code of Conduct Violation Not Covered in These Codes | 4,105 |
Harassment | 3,983 |
Assault Against Student/No Weapon | 2,834 |
Tobacco | 2,616 |
Bullying | 2,540 |
Assault/Battery against student without injury | 2,255 |
Cellular Telephones | 2,129 |
Theft Offenses (except motor vehicles) | 2,040 |
Threatening Staff Member (physical/verbal thread) | 1,829 |
Drug Possession/Use of Schedule I and II drugs | 1,819 |
Attendance | 1,498 |
Offensive Sexual Touching Against Student | 1,150 |
Vandalism | 1,124 |
Offenses | 2016-2017 Count |
Assault Against Staff: No Weapon | 1,093 |
Sexual Harassment | 829 |
Drug Violations Schedule III-VI Poss./Sale/Dist./ Paraphernalia | 739 |
Alcohol | 678 |
Bringing a Knife to School/School Event (more than 3 inches) | 667 |
Bringing Razor Blades/Box Cutters/Knife less than 3 inches to School/ Event | 554 |
Misrepresentation (altering notes, false information, cheating, etc.) | 494 |
Inappropriate Personal Property (food/beverage, clothing, toys, etc.) | 492 |
Possession of Other Weapon (instrument/object to inflict harm) | 457 |
Unauthorized Use of Technology and/or Information | 454 |
Tobacco Paraphernalia to school events | 380 |
Sexual Offenses Without Force | 352 |
Electronic cigarette (possession, use, sale, distribution) | 341 |
Cyber Bullying | 264 |
Possession of Obscene/Disruptive Literature/Illustrations | 261 |
Violations of Acceptable Usage Policy | 260 |
Bomb Threat | 231 |
Bringing a Toy/Look-Alike Gun to School/School Event | 203 |
Drug Violations Schedule I and II Anabolic Steroid, Marijuana–Sale/Dist. | 188 |
Over-the-Counter Medication Possession | 182 |
Electronic Devices (radios, tape players, etc.) | 156 |
Trespassing | 155 |
Possession of a BB gun | 148 |
Offenses | 2016-2017 Count |
Gang Activity | 116 |
Inciting a Riot | 108 |
Bringing Fireworks/Explosives to School/School Event | 105 |
Violations of Internet Policy | 105 |
Drug violation– look a-like–use/poss. | 103 |
Arson | 84 |
Possession of Weapons/Chemical Substance | 75 |
Bringing Ammunition to School or School Event | 70 |
Over-the-Counter Medication Use | 66 |
Offensive Sexual Touching Against Staff | 66 |
Causing/Attempting to Cause Damage to Computer Hardware, Software or Files | 61 |
Assault Against Student–Firearm or Other Weapon | 51 |
Over-the-Counter Medication Sale/Distribution | 39 |
Malicious Wounding without a weapon | 37 |
Possession of Taser | 34 |
Sexual Battery against Student | 34 |
Theft or Attempted Theft of Student Prescription Medication | 29 |
Bringing a Handgun to School/School Event | 25 |
Gambling | 20 |
Possession of Inhalants | 20 |
Robbery | 17 |
Possession of Stun Gun | 16 |
Extortion | 15 |
Use of Inhalants | 15 |
VA Dept. of Education Disciplinary Offenses Resulting in Suspensions 2016/2017
Offenses | Counts | Percent of all 148,678 Short-Term Suspensions |
Defiance of Authority/Insubordination | 21153 | 14.23 |
Classroom or Campus Disruption | 18806 | 12.65 |
Minor Physical Altercation | 17158 | 11.54 |
Disruptive Demonstrations | 16591 | 11.16 |
Fighting: Mutual Contact–No/Minor Injuries, No Med Attention | 13029 | 8.76 |
Using Obscene/Inappropriate Language/Gestures | 11540 | 7.76 |
Disrespect/Walking Away | 10360 | 6.97 |
Minor Insubordination | 4780 | 3.22 |
Other School Code of Conduct Violation Not Covered in These Codes | 4247 | 2.86 |
Threatening Student (physical or verbal threat or intimidation) | 2793 | 1.88 |
Assault Against Student/No Weapon | 2210 | 1.49 |
Theft Offenses (except motor vehicles) | 2173 | 1.46 |